RS Paroda Genebank
ICRISAT focuses on pulses and cereals that are important for food security in the semi-arid areas of the world.

The main genebank collection is at the center’s headquarters in Hyderabad, India, and there are additional facilities in Niger, Kenya and Zimbabwe.
The genebank holds more than 123,000 accessions, almost 50,000 of which are pulses of various kinds, mostly chickpea, pigeonpea and groundnut, and their wild relatives. Sorghum is the most dominant single species, with 39,000 accessions. There are about 33,000 accessions of millets, including almost 23,000 of pearl millet.
ICRISAT developed the idea of mini-core collections, a representative sample of about 1% of the accessions of a species, selected and evaluated to help breeders find the traits they are interested in. Research is continuing to develop additional mini-core collections in collaboration with breeders.
ICRISAT maintains a Plant Quarantine Laboratory where incoming and outgoing samples are examined and certified by officials of the Indian Plant Quarantine Services.
Useful information
Head of Genebank: Kuldeep Singh
Key performance indicators of CGIAR genebanks, 2012-2021
HINT: Use the search key to filter the data. For descriptions of performance indicators, click here.Crop | Indicator | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | 1. Total number of accessions | 20,267 | 20,267 | 20,602 | 20,602 | 20,602 | 20,764 | 20,764 | 20,764 | 20,764 | 20,609 |
Chickpea | 2. Total number of accessions that are currently available | 11,638 | 14,672 | 16,633 | 18,759 | 20,173 | 19,152 | 19,203 | 19,118 | 19,556 | 18,209 |
Chickpea | 3. Number of seed accessions | 20,267 | 20,267 | 20,602 | 20,602 | 20,602 | 20,764 | 20,764 | 20,764 | 20,764 | 20,609 |
Chickpea | 4. Number of vegetatively-propagated accessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chickpea | 5. Number of live plant accessions | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Chickpea | 6. Number of seed accessions held in long-term storage and safety duplicated at two levels | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 |
Chickpea | 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chickpea | 8. Number of wild species accessions | 137 | 137 | 42 | 71 | 71 | |||||
Groundnut | 1. Total number of accessions | 14,863 | 14,863 | 15,446 | 15,446 | 15,622 | 15,622 | 15,622 | 15,699 | 15,699 | 15,353 |
Groundnut | 2. Total number of accessions that are currently available | 7,328 | 10,295 | 10,950 | 11,551 | 12,108 | 14,203 | 14,215 | 13,954 | 13,719 | 14,346 |
Groundnut | 3. Number of seed accessions | 14,863 | 14,863 | 15,446 | 15,446 | 15,622 | 15,622 | 15,622 | 15,699 | 15,699 | 15,353 |
Groundnut | 4. Number of vegetatively-propagated accessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groundnut | 5. Number of live plant accessions | 78 | 78 | 78 | 78 | 0 | 0 | 74 | 77 | 77 | 77 |
Groundnut | 6. Number of seed accessions held in long-term storage and safety duplicated at two levels | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 |
Groundnut | 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groundnut | 8. Number of wild species accessions | 369 | 369 | 251 | 261 | 260 | |||||
Pearl Millet | 1. Total number of accessions | 22,211 | 22,211 | 22,879 | 23,092 | 23,092 | 23,841 | 23,841 | 24,514 | 24,514 | 24,530 |
Pearl Millet | 2. Total number of accessions that are currently available | 10,950 | 16,858 | 20,393 | 21,131 | 21,041 | 22,727 | 22,856 | 22,115 | 22,949 | 23,278 |
Pearl Millet | 3. Number of seed accessions | 22,211 | 22,211 | 22,879 | 23,092 | 23,092 | 23,841 | 23,841 | 24,514 | 24,514 | 24,530 |
Pearl Millet | 4. Number of vegetatively-propagated accessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearl Millet | 5. Number of live plant accessions | 0 | 0 | 9 | 9 | 0 | 0 | 141 | 141 | 141 | 141 |
Pearl Millet | 6. Number of seed accessions held in long-term storage and safety duplicated at two levels | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 7,724 |
Pearl Millet | 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearl Millet | 8. Number of wild species accessions | 786 | 786 | 402 | 509 | 499 | |||||
Pigeon pea | 1. Total number of accessions | 13,362 | 13,632 | 13,771 | 13,771 | 13,778 | 13,778 | 13,783 | 13,783 | 13,783 | 13,558 |
Pigeon pea | 2. Total number of accessions that are currently available | 6,720 | 9,014 | 11,300 | 10,030 | 11,359 | 13,124 | 13,173 | 12,399 | 12,479 | 13,252 |
Pigeon pea | 3. Number of seed accessions | 13,362 | 13,632 | 13,771 | 13,771 | 13,778 | 13,778 | 13,783 | 13,783 | 13,783 | 13,558 |
Pigeon pea | 4. Number of vegetatively-propagated accessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigeon pea | 5. Number of live plant accessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pigeon pea | 6. Number of seed accessions held in long-term storage and safety duplicated at two levels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigeon pea | 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigeon pea | 8. Number of wild species accessions | 509 | 509 | 396 | 420 | 443 | |||||
Small millets | 1. Total number of accessions | 10,235 | 10,235 | 11,082 | 11,457 | 11,466 | 11,797 | 11,797 | 11,797 | 11,797 | 11,780 |
Small millets | 2. Total number of accessions that are currently available | 5,046 | 7,485 | 8,595 | 8,641 | 10,455 | 10,657 | 10,918 | 10,479 | 11,210 | 11,358 |
Small millets | 3. Number of seed accessions | 10,235 | 10,235 | 11,082 | 11,457 | 11,466 | 11,797 | 11,797 | 11,797 | 11,797 | 11,780 |
Small millets | 4. Number of vegetatively-propagated accessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small millets | 5. Number of live plant accessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Small millets | 6. Number of seed accessions held in long-term storage and safety duplicated at two levels | 7,622 | 7,622 | 7,622 | 7,622 | 7,622 | 7,622 | 7,622 | 7,622 | 7,622 | 7,622 |
Small millets | 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small millets | 8. Number of wild species accessions | 258 | 258 | 221 | 222 | 222 | |||||
Sorghum | 1. Total number of accessions | 37,949 | 37,949 | 39,234 | 39,553 | 39,948 | 41,023 | 41,023 | 41,816 | 42,400 | 42,815 |
Sorghum | 2. Total number of accessions that are currently available | 18,709 | 26,410 | 36,506 | 37,160 | 38,067 | 40,234 | 40,347 | 40,154 | 40,522 | 41,540 |
Sorghum | 3. Number of seed accessions | 37,949 | 37,949 | 39,234 | 39,553 | 39,948 | 41,023 | 41,023 | 41,816 | 42,400 | 42,815 |
Sorghum | 4. Number of vegetatively-propagated accessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorghum | 5. Number of live plant accessions | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 48 | 48 |
Sorghum | 6. Number of seed accessions held in long-term storage and safety duplicated at two levels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 | |
Sorghum | 7. Number of vegetatively-propagated accessions in cryopreservation or safety duplicated as in vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorghum | 8. Number of wild species accessions | 457 | 457 | 311 | 383 | 366 |
Genebank operations, 2012-2021
HINT: Use the search key to filter the dataCrop | Indicator | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | 1. Number of accessions with passport & characterization data available | . | . | . | . | . | . | . | 20,764 | 20,764 | 20,764 |
Chickpea | 2. Number accessions received | 820 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
Chickpea | 3. Number accessions regenerated | 596 | 390 | 183 | 496 | 1,556 | 396 | 11 | 20 | 8 | 35 |
Chickpea | 4. Number accessions multiplied | 2,384 | 1,569 | 732 | 1,983 | 932 | 1,582 | 3,150 | 905 | 1,622 | 1,600 |
Chickpea | 5. Number accessions health tested | 0 | 793 | 841 | 2,334 | 1,563 | 1,240 | 1,615 | 1,706 | 5 | 662 |
Chickpea | 6. Number accessions cleaned | 0 | 492 | 365 | 0 | 334 | 485 | 574 | 503 | 1 | 398 |
Chickpea | 7. Number accessions viability tested | 2,983 | 2,907 | 865 | 2,607 | 932 | 3,155 | 4,601 | 1,503 | 208 | 1,588 |
Groundnut | 1. Number of accessions with passport & characterization data available | . | . | . | . | . | . | . | 0 | 0 | 0 |
Groundnut | 2. Number accessions received | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Groundnut | 3. Number accessions regenerated | 1,115 | 185 | 392 | 335 | 0 | 252 | 1,116 | 124 | 61 | 122 |
Groundnut | 4. Number accessions multiplied | 4,456 | 728 | 1,567 | 1,679 | 686 | 1,010 | 2,813 | 625 | 1,129 | 1,039 |
Groundnut | 5. Number accessions health tested | 0 | 192 | 297 | 685 | 803 | 954 | 200 | 1,317 | 1,674 | 1,288 |
Groundnut | 6. Number accessions cleaned | 0 | 132 | 270 | 0 | 443 | 253 | 143 | 447 | 289 | 1,081 |
Groundnut | 7. Number accessions viability tested | 1,551 | 727 | 1,633 | 1,386 | 781 | 1,345 | 2,107 | 2,886 | 1,788 | |
Pearl Millet | 1. Number of accessions with passport & characterization data available | . | . | . | . | . | . | . | 24,373 | 24,373 | 24,390 |
Pearl Millet | 2. Number accessions received | 101 | 55 | 400 | 277 | 918 | 924 | 1,087 | 111 | 0 | 20 |
Pearl Millet | 3. Number accessions regenerated | 260 | 95 | 188 | 188 | 847 | 209 | 43 | 15 | 482 | 417 |
Pearl Millet | 4. Number accessions multiplied | 1,044 | 846 | 753 | 944 | 774 | 836 | 1,151 | 713 | 184 | 1,272 |
Pearl Millet | 5. Number accessions health tested | 0 | 1,091 | 1,716 | 0 | 2,193 | 804 | 803 | 990 | 5 | 1,356 |
Pearl Millet | 6. Number accessions cleaned | 0 | 954 | 1,641 | 0 | 989 | 569 | 667 | 376 | 4 | 1,192 |
Pearl Millet | 7. Number accessions viability tested | 768 | 577 | 1,113 | 974 | 827 | 1,972 | 2,221 | 3,044 | 1,601 | 1,712 |
Pigeon pea | 1. Number of accessions with passport & characterization data available | . | . | . | . | . | . | . | 13,783 | 13,783 | 13,787 |
Pigeon pea | 2. Number accessions received | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Pigeon pea | 3. Number accessions regenerated | 206 | 180 | 112 | 167 | 1,900 | 220 | 68 | 22 | 761 | 55 |
Pigeon pea | 4. Number accessions multiplied | 1,098 | 711 | 445 | 832 | 1,632 | 880 | 1,175 | 924 | 31 | 706 |
Pigeon pea | 5. Number accessions health tested | 0 | 888 | 536 | 833 | 0 | 1,889 | 1,604 | 565 | 866 | 755 |
Pigeon pea | 6. Number accessions cleaned | 0 | 626 | 435 | 0 | 0 | 1,475 | 1,506 | 109 | 664 | 613 |
Pigeon pea | 7. Number accessions viability tested | 563 | 1,252 | 539 | 947 | 1,922 | 2,122 | 1,155 | 2,447 | 114 | 1,570 |
Small millets | 1. Number of accessions with passport & characterization data available | . | . | . | . | . | . | . | 473 | 0 | 0 |
Small millets | 2. Number accessions received | 854 | 15 | 431 | 393 | 466 | 485 | 1,139 | 434 | 0 | 57 |
Small millets | 3. Number accessions regenerated | 245 | 140 | 114 | 76 | 1,553 | 126 | 188 | 130 | 100 | 152 |
Small millets | 4. Number accessions multiplied | 0 | 560 | 456 | 381 | 1,645 | 504 | 714 | 591 | 660 | 798 |
Small millets | 5. Number accessions health tested | 973 | 442 | 1,090 | 719 | 555 | 6,495 | 372 | 913 | 363 | 51 |
Small millets | 6. Number accessions cleaned | 0 | 234 | 309 | 0 | 282 | 336 | 165 | 275 | 171 | 32 |
Small millets | 7. Number accessions viability tested | 944 | 1,057 | 924 | 375 | 1,624 | 2,130 | 1,133 | 675 | 0 | 339 |
Sorghum | 1. Number of accessions with passport & characterization data available | . | . | . | . | . | . | . | 41,816 | 41,816 | 42,788 |
Sorghum | 2. Number accessions received | 932 | 560 | 396 | 624 | 1,167 | 1,620 | 1,997 | 832 | 0 | 118 |
Sorghum | 3. Number accessions regenerated | 290 | 450 | 452 | 566 | 1,279 | 249 | 357 | 862 | 165 | 1,126 |
Sorghum | 4. Number accessions multiplied | 1,154 | 1,842 | 1,810 | 2,832 | 1,045 | 996 | 798 | 215 | 1,609 | 863 |
Sorghum | 5. Number accessions health tested | 0 | 2,117 | 1,122 | 1,777 | 1,067 | 1,870 | 1,751 | 703 | 376 | 1,796 |
Sorghum | 6. Number accessions cleaned | 0 | 1,007 | 973 | 0 | 276 | 1,319 | 300 | 230 | 204 | 1,173 |
Sorghum | 7. Number accessions viability tested | 1,500 | 1,465 | 1,663 | 2,833 | 1,281 | 2,461 | 2,649 | 8,317 | 895 | 5,146 |
Number of samples distributed to users within and outside the CGIAR, 2012-2021
HINT: Use the search key to filter the data. For descriptions of performance indicators, click here.Crop | Indicator | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
All crops | 1. Total number external germplasm requests | 89 | 114 | 107 | 121 | 101 | 111 | 61 | 52 | 64 | 63 |
Chickpea | 2. Number of samples distributed within the CGIAR | 402 | 457 | 347 | 158 | 5,145 | 1,418 | 3,555 | 7,051 | 515 | 7,760 |
Chickpea | 3. Number of samples distributed outside the CGIAR | 1,160 | 252 | 14,961 | 4,078 | 1,023 | 3,353 | 6,696 | 570 | 798 | 24,993 |
Chickpea | 4. Total number of samples distributed | 1,562 | 709 | 15,308 | 4,236 | 6,168 | 4,771 | 10,251 | 7,621 | 1,313 | 32,753 |
Chickpea | 5. Number of accessions distributed within the CGIAR | 345 | 417 | 338 | 157 | 5,125 | 1,273 | 2,824 | 7,034 | 514 | 5,700 |
Chickpea | 6. Number of accessions distributed outside the CGIAR | 319 | 165 | 2,820 | 2,539 | 657 | 2,784 | 4,141 | 566 | 543 | 5,945 |
Chickpea | 7. Total number of accessions distributed | 664 | 582 | 3,158 | 2,696 | 5,782 | 4,057 | 6,965 | 7,600 | 1,057 | 11,645 |
Chickpea | 8. Total number of accessions distributed outside the CGIAR with SMTA | 4,141 | 566 | 543 | 5,945 | ||||||
Chickpea | 9. Total number of unique accessions distributed outside the CGIAR with SMTA | 2,447 | 2,148 | 566 | 330 | 3,741 | |||||
Groundnut | 2. Number of samples distributed within the CGIAR | 476 | 658 | 922 | 398 | 1,604 | 429 | 84 | 283 | 11 | 519 |
Groundnut | 3. Number of samples distributed outside the CGIAR | 304 | 122 | 807 | 440 | 595 | 464 | 1,019 | 400 | 5 | 184 |
Groundnut | 4. Total number of samples distributed | 780 | 780 | 1,729 | 838 | 2,199 | 893 | 1,103 | 683 | 16 | 703 |
Groundnut | 5. Number of accessions distributed within the CGIAR | 226 | 241 | 541 | 199 | 1,574 | 255 | 76 | 265 | 10 | 290 |
Groundnut | 6. Number of accessions distributed outside the CGIAR | 205 | 111 | 435 | 217 | 300 | 279 | 275 | 216 | 5 | 184 |
Groundnut | 7. Total number of accessions distributed | 431 | 352 | 976 | 416 | 1,874 | 534 | 351 | 481 | 15 | 474 |
Groundnut | 8. Total number of accessions distributed outside the CGIAR with SMTA | 275 | 216 | 5 | 184 | ||||||
Groundnut | 9. Total number of unique accessions distributed outside the CGIAR with SMTA | 249 | 271 | 216 | 5 | 184 | |||||
Pearl Millet | 2. Number of samples distributed within the CGIAR | 339 | 883 | 376 | 237 | 12 | 271 | 144 | 575 | 84 | 362 |
Pearl Millet | 3. Number of samples distributed outside the CGIAR | 496 | 840 | 559 | 763 | 730 | 3,149 | 491 | 2,167 | 3,349 | 1,337 |
Pearl Millet | 4. Total number of samples distributed | 835 | 1,723 | 935 | 1,000 | 742 | 3,420 | 635 | 2,742 | 3,433 | 1,699 |
Pearl Millet | 5. Number of accessions distributed within the CGIAR | 22 | 383 | 372 | 217 | 6 | 256 | 100 | 318 | 84 | 351 |
Pearl Millet | 6. Number of accessions distributed outside the CGIAR | 490 | 470 | 306 | 273 | 697 | 2,900 | 276 | 1,381 | 3,258 | 1,290 |
Pearl Millet | 7. Total number of accessions distributed | 512 | 853 | 678 | 490 | 703 | 3,156 | 376 | 1,699 | 3,342 | 1,641 |
Pearl Millet | 8. Total number of accessions distributed outside the CGIAR with SMTA | 276 | 1,381 | 3,258 | 1,290 | ||||||
Pearl Millet | 9. Total number of unique accessions distributed outside the CGIAR with SMTA | 1,892 | 263 | 1,381 | 2,822 | 991 | |||||
Pigeon pea | 2. Number of samples distributed within the CGIAR | 52 | 315 | 1,288 | 19 | 382 | 15 | 64 | 2,097 | 16 | 692 |
Pigeon pea | 3. Number of samples distributed outside the CGIAR | 283 | 1,186 | 1,279 | 971 | 825 | 2,152 | 4,559 | 86 | 134 | 543 |
Pigeon pea | 4. Total number of samples distributed | 335 | 1,501 | 2,567 | 990 | 1,207 | 2,167 | 4,623 | 2,183 | 150 | 1,235 |
Pigeon pea | 5. Number of accessions distributed within the CGIAR | 44 | 301 | 1,268 | 18 | 303 | 14 | 45 | 1,956 | 16 | 413 |
Pigeon pea | 6. Number of accessions distributed outside the CGIAR | 246 | 383 | 449 | 608 | 333 | 1,827 | 1,000 | 83 | 134 | 408 |
Pigeon pea | 7. Total number of accessions distributed | 290 | 684 | 1,717 | 626 | 636 | 1,841 | 1,045 | 2,039 | 150 | 821 |
Pigeon pea | 8. Total number of accessions distributed outside the CGIAR with SMTA | 1,000 | 83 | 134 | 408 | ||||||
Pigeon pea | 9. Total number of unique accessions distributed outside the CGIAR with SMTA | 942 | 999 | 83 | 134 | 408 | |||||
Small millets | 2. Number of samples distributed within the CGIAR | 0 | 1 | 0 | 193 | 40 | 163 | 169 | 113 | 137 | 806 |
Small millets | 3. Number of samples distributed outside the CGIAR | 185 | 660 | 1,166 | 1,065 | 1,636 | 2,197 | 159 | 1,404 | 1,977 | 2,062 |
Small millets | 4. Total number of samples distributed | 185 | 661 | 1,166 | 1,258 | 1,676 | 2,360 | 328 | 1,517 | 2,114 | 2,868 |
Small millets | 5. Number of accessions distributed within the CGIAR | 0 | 1 | 0 | 193 | 40 | 135 | 151 | 110 | 137 | 531 |
Small millets | 6. Number of accessions distributed outside the CGIAR | 148 | 362 | 828 | 709 | 961 | 1,767 | 159 | 1,247 | 1,288 | 1,571 |
Small millets | 7. Total number of accessions distributed | 148 | 363 | 828 | 902 | 1,001 | 1,902 | 310 | 1,357 | 1,425 | 2,102 |
Small millets | 8. Total number of accessions distributed outside the CGIAR with SMTA | 159 | 1,247 | 1,288 | 1,571 | ||||||
Small millets | 9. Total number of unique accessions distributed outside the CGIAR with SMTA | 604 | 159 | 1,247 | 859 | 1,339 | |||||
Sorghum | 2. Number of samples distributed within the CGIAR | 2,390 | 849 | 999 | 1,156 | 1,803 | 739 | 215 | 783 | 45 | 531 |
Sorghum | 3. Number of samples distributed outside the CGIAR | 1,926 | 1,435 | 1,434 | 409 | 923 | 2,561 | 260 | 4,099 | 1,177 | 819 |
Sorghum | 4. Total number of samples distributed | 4,316 | 2,284 | 2,433 | 1,565 | 2,726 | 3,300 | 475 | 4,882 | 1,222 | 1,350 |
Sorghum | 5. Number of accessions distributed within the CGIAR | 1,936 | 342 | 919 | 545 | 1,789 | 465 | 210 | 729 | 45 | 510 |
Sorghum | 6. Number of accessions distributed outside the CGIAR | 723 | 583 | 975 | 386 | 893 | 2,547 | 260 | 4,098 | 1,161 | 767 |
Sorghum | 7. Total number of accessions distributed | 2,659 | 925 | 1,894 | 931 | 2,682 | 3,012 | 470 | 4,827 | 1,206 | 1,277 |
Sorghum | 8. Total number of accessions distributed outside the CGIAR with SMTA | 260 | 4,098 | 1,161 | 767 | ||||||
Sorghum | 9. Total number of unique accessions distributed outside the CGIAR with SMTA | 2,221 | 259 | 4,098 | 1,073 | 490 |
Genebank Platform publications, 2017-2020
Recent publications with at least one CGIAR genebank staff as author. HINT: Use the search key to filter the data.Authors | Article title | Publication name | URL |
---|---|---|---|
Hamidou, F., Sani, A., Y Hassane, B., Falke, A., Upadhyaya, H.D | Screening of chickpea accessions for resistance against the pulse beetle, Callosobruchus chinensis L. (Coleoptera: Bruchidae). | Journal of Stored Products Research | READ |
Khedikar, Y., Pandey, M., Sujay, V., Singh, S., Nayak, S., Klein-Gebbinck, H., Sarvamangala, C., Mukri, G., Garg, V., Upadhyaya, H.,Nadaf, H. L., Gowda, M. V. C., Varshney, Bhat, R. | Identification of main effect and epistatic quantitative trait loci for morphological and yield-related traits in peanut (Arachis hypogaea L.). | Molecular Breeding | READ |
Bab u, B., Sood, S., Kumar, D., Joshi, A., Pattanayak, A., Kant, L., Upadhyaya, H. D. | Cross-genera transferability of rice and finger millet genomic SSRs to barnyard millet (Echinochloa spp.). | 3 Biotech | READ |
Upadhyaya, H., Narsimha Reddy, K., Vetriventhan, M., Irshad Ahmed, M., Reddy, M. | Latitudinal adaptation of flowering response to Photoperiod and temperature in the world collection of Sorghum landraces. | Crop Science | READ |
Kumari, W.M.R., Pushpakumara, D.K.N.G., Weerakoon, W.M.W., Senanayake, D.M.J.B., Upadhyaya, H.D. | Morphological characterization of local and introduced finger millet (Elusine coracana (L.) Gaertn) germplasm in Sri Lanka. | Tropical Agricultural Research | READ |
Vetriventhan, M., Upadhyaya, H. | Diversity and trait-specific sources for productivity and nutritional traits in the global proso millet (Panicum miliaceum L.) germplasm collection. | The Crop Journal | READ |
Bhagyawant, S., Gautam, A., Narvekar, D., Gupta, N., Bhadkaria, Nidhi Srivastava, Hari D. Upadhyaya | Biochemical diversity evaluation in chickpea accessions employing mini-core collection. | Physiology and Molecular Biology of Plants | READ |
Basu, U., Bajaj, D., Sharma, A., Malik, N., Daware, A., Narnoliya, L., Thakro, V., Upadhyaya, H., Kumar, R., Tripathi, S., Bharadwaj, C., Tyagi, A., Parida, S. | Genetic dissection of photosynthetic efficiency traits for enhancing seed yield in chickpea. | Plant Cell Environment | READ |
Opole, R. A. , Prasad, P. V. V., Djanaguiraman, M., Vimala, K., Kirkham, M. B., Upadhyaya, H. D. | Thresholds, sensitive stages and genetic variability of finger millet to high temperature stress. | Journal of Agronomy and Crop Science | READ |
Basu, U., Srivastava, R., Bajaj, D., Thakro, V., Daware, A., Malik, N., Upadhyaya, H., Parida S. | Genome-wide generation and genotyping of informative SNPs to scan molecular signatures for seed yield in chickpea. | Scientific Reports | READ |
